Click any row to unfold its full profile — roster, per-problem chart, rank on every metric. Column headers sort the table (# is the place under the current sort); definitions live in the methodology at the bottom of the page.
| # | university | n | best | score▼ | average | median | FSTHM | league |
|---|---|---|---|---|---|---|---|---|
| 1 | Kyiv Taras Shevchenko University | 4 | 220 | 816 | 208.3 | 202.5 | 31·· | First Prize |
| 2 | Kiev Polytechnic Institute | 4 | 221 | 790.5 | 200.7 | 190.5 | 22·· | Second Prize |
| 3 | Trinity College Cambridge | 7 | 202 | 779 | 199.7 | 189 | 52·· | First Prize |
| 4 | Eotvos University, Budapest | 4 | 223 | 754.5 | 191.7 | 176 | 22·· | Second Prize |
| 5 | Bonn University | 4 | 200 | 716.5 | 181.7 | 172.5 | 22·· | Second Prize |
| 6 | Sharif University of Technology | 6 | 198 | 714.5 | 190 | 149 | 312· | First Prize |
| 7 | Charles University Prague | 4 | 182 | 709.5 | 178.3 | 176.5 | 31·· | First Prize |
| 8 | Warsaw University | 4 | 183 | 645.3 | 163.3 | 153.5 | 13·· | Second Prize |
| 9 | Sofia University | 4 | 197 | 611.3 | 156.7 | 136.5 | 121· | Second Prize |
| 10 | Ljubljana University | 4 | 181 | 592 | 152.3 | 138 | 121· | Second Prize |
| 11 | Jagiellonan University | 3 | 143 | 542.7 | 135.7 | 142 | ·3·· | Second Prize |
| 12 | University of Zagreb | 4 | 161 | 472.3 | 120.3 | 100 | ·13· | Third Prize |
| 13 | Technical University, Budapest | 4 | 164 | 455.3 | 118.3 | 95.5 | ·121 | Third Prize |
| 14 | University of Helsinki | 4 | 162 | 423.8 | 111 | 85.5 | ·12· | Third Prize |
| 15 | Helsinki University of Technology | 4 | 143 | 418 | 107.7 | 90 | ·121 | Third Prize |
| 16 | University of Szeged | 3 | 123 | 378.7 | 94.7 | 119 | ·2·1 | HM |
| 17 | University of Tartu | 3 | 141 | 366.7 | 91.7 | 80 | ·111 | HM |
| 18 | TU-Berlin Fachbereich Mathematik | 3 | 138 | 345.3 | 86.3 | 102 | ·11· | |
| 19 | Shahid Beheshti University | 4 | 139 | 318.3 | 82 | 53.5 | ·1·3 | HM |
| 20 | University of Tehran | 4 | 109 | 281.5 | 73.3 | 55.5 | ··12 | HM |
| 21 | Vilnius University Lithuania | 4 | 99 | 268.5 | 69.3 | 54.5 | ··12 | HM |
| 22 | Los Andes University, Columbia | 3 | 70 | 190.7 | 47.7 | 40 | ··11 | |
| 23 | University College London | 8 | 70 | 174.4 | 50.3 | 12 | ··2· | |
| 24 | University of Birmingham | 4 | 48 | 156 | 40 | 36 | ···2 | |
| 25 | The University of Iowa | 4 | 42 | 110.5 | 29.3 | 23 | ···1 | |
| fewer than 3 contestants — individual results, not team statistics | ||||||||
| — | Belgrade University | 2 | 180 | — | — | — | 11·· | |
| — | University of Bucharest | 2 | 155 | — | — | — | ·2·· | |
| — | MIT, USA | 1 | 145 | — | — | — | ·1·· | |
| — | Plovdiv University | 1 | 138 | — | — | — | ·1·· | |
| — | University of Nis | 1 | 135 | — | — | — | ·1·· | |
| — | Nacional University, Columbia | 2 | 96 | — | — | — | ··2· | |
| — | Oxford University | 2 | 95 | — | — | — | ··2· | |
| — | ESIEE Paris | 1 | 77 | — | — | — | ··1· | |
| — | Ruse University | 1 | 64 | — | — | — | ··1· | |
One row per university: everyone printed under that affiliation, team or not.
117 contestants · 34 universities (25 ranked) · prize cutoffs: First ≥ 169 · Second ≥ 119 · Third ≥ 64 · Honourable Mention ≥ 40
Methodology
Grouping. Contestants are grouped by the university printed in the official individual results, after a safe cleanup (case, diacritics, punctuation). Contestants with no listed affiliation form a separate unranked bucket. This view is unofficial; the IMC team contest (registered teams, incl. national and combined squads) is a different ranking.
Score formulas. official = sum of the top-3 totals + mean of all members (the IMC team-contest formula used in 2006–2019, applied here to university rosters); top-3 avg, top-5 avg (needs n ≥ 5), median, mean, best. The # column is the place under the current sort (ties share a place) — sort by any column and # becomes the rank in that rating; the default sort is the selected score formula, and clicking # returns to it. Only universities with n ≥ 3 are ranked; smaller ones are listed below with their individual results — facts, not statistics.
Median. For an even roster the median is the mean of the two middle totals — never the upper one, so a 4-person team gets no free half-step up.
A caveat on the official formula: its team-average term is not size-monotone — bringing one extra weaker contestant can lower the score (the top-3 formulas and the league never punish a bigger delegation). Keep that in mind when comparing selective and inclusive teams under the default ranking.
League = the prize level of the team’s third-best contestant, measured against this year’s real prize cutoffs. Third-best, because that grades the whole leading trio (the classic “team of three”), and because it is monotone: bringing one more student can never lower it — a median-based league would punish exactly the teams that bring many students. The median is shown separately in the passport. Prize cutoffs are used because they are published, understood by everyone, and auto-adjust to each year’s difficulty — no invented thresholds.
Evenness. balance = 3rd-best / best (1.00 = perfectly even trio); star gap = best − 2nd; without best = where the team would rank after removing its best contestant. Deliberately no mean/std composites: on rosters of 3–5 they reward “even but weak”.
Small-cohort honesty. Team shares are phrased “k/n”, never bare percents; points are only compared within one year (prize shares and percentiles travel across years, points don’t).