Curated collections
Cuts of the archive where the statistics say something a plain difficulty sort cannot. Thresholds are named constants; difficulty and naturalness chips are explained on hover. Years without per-problem results (1994–1998, 2011, 2013) cannot enter these lists. Naturalness labels are provisional. How we compute stats → About
| cohort scored | 318 |
| average | 0.1 / 10 |
| solved | 0% |
| near-0 | 98% |
| discrimination | 0.26 |
| statement glyphs | 108 |
| math share | 24% |
| slot residual | -0.03 |
| …year-adjusted | +0.01 |
| felled the strong | 84% |
Let be a positive integer, and let be a polynomial of degree with integer coefficients. Prove that
| cohort scored | 313 |
| average | 0.2 / 10 |
| solved | 0% |
| near-0 | 95% |
| discrimination | 0.25 |
| statement glyphs | 112 |
| math share | 32% |
| slot residual | -0.09 |
| …year-adjusted | -0.05 |
| felled the strong | 72% |
Let be a continuously differentiable function that satisfies for all . Prove that for all .
| cohort scored | 255 |
| average | 0.1 / 10 |
| solved | 1% |
| near-0 | 98% |
| discrimination | 0.22 |
| statement glyphs | 69 |
| math share | 22% |
| slot residual | -0.12 |
| …year-adjusted | -0.09 |
| felled the strong | 86% |
Does there exist a finite group with a normal subgroup such that ?
| cohort scored | 342 |
| average | 0.3 / 10 |
| solved | 1% |
| near-0 | 96% |
| discrimination | 0.37 |
| statement glyphs | 68 |
| math share | 79% |
| slot residual | -0.01 |
| …year-adjusted | -0.01 |
| felled the strong | 71% |
For let . Compute
| cohort scored | 182 |
| average | 1.4 / 10 |
| solved | 3% |
| near-0 | 63% |
| discrimination | 0.30 |
| statement glyphs | 111 |
| math share | 40% |
| slot residual | -0.10 |
| …year-adjusted | +0.03 |
| felled the strong | 39% |
Let be the set of real numbers. Prove that there is no function with , and such that
| cohort scored | 182 |
| average | 0.5 / 10 |
| solved | 4% |
| near-0 | 94% |
| discrimination | 0.13 |
| statement glyphs | 112 |
| math share | 53% |
| slot residual | -0.01 |
| …year-adjusted | +0.12 |
| felled the strong | 83% |
For each positive integer , let . For all real and all , prove that
| cohort scored | 237 |
| average | 1.3 / 10 |
| solved | 6% |
| near-0 | 68% |
| discrimination | 0.20 |
| statement glyphs | 44 |
| math share | 61% |
| slot residual | -0.32 |
| …year-adjusted | -0.36 |
| felled the strong | 54% |
Compare and for all .
| cohort scored | 322 |
| average | 1.5 / 10 |
| solved | 7% |
| near-0 | 74% |
| discrimination | 0.39 |
| statement glyphs | 104 |
| math share | 22% |
| slot residual | -0.01 |
| …year-adjusted | +0.03 |
| felled the strong | 42% |
Let be two integers and suppose that is a positive integer for which the set is finite. Prove that .
| cohort scored | 176 |
| average | 1.1 / 10 |
| solved | 9% |
| near-0 | 84% |
| discrimination | 0.21 |
| statement glyphs | 33 |
| math share | 73% |
| slot residual | -0.04 |
| …year-adjusted | -0.05 |
| felled the strong | 56% |
Prove that
| cohort scored | 114 |
| average | 2.6 / 10 |
| solved | 9% |
| near-0 | 54% |
| discrimination | 0.53 |
| statement glyphs | 98 |
| math share | 36% |
| slot residual | -0.03 |
| …year-adjusted | -0.08 |
| felled the strong | 8% |
Let be the set of positive real numbers. Find all functions such that for all
| cohort scored | 318 |
| average | 1.0 / 10 |
| solved | 9% |
| near-0 | 88% |
| discrimination | 0.52 |
| statement glyphs | 88 |
| math share | 44% |
| slot residual | +0.01 |
| …year-adjusted | +0.05 |
| felled the strong | 41% |
Determine whether or not there exist 15 integers such that
| cohort scored | 237 |
| average | 1.4 / 10 |
| solved | 11% |
| near-0 | 80% |
| discrimination | 0.31 |
| statement glyphs | 101 |
| math share | 52% |
| slot residual | -0.01 |
| …year-adjusted | -0.05 |
| felled the strong | 67% |
Let be real numbers such that and . Compare the numbers and .
| cohort scored | 185 |
| average | 1.5 / 10 |
| solved | 12% |
| near-0 | 84% |
| discrimination | 0.38 |
| statement glyphs | 101 |
| math share | 53% |
| slot residual | +0.09 |
| …year-adjusted | -0.02 |
| felled the strong | 56% |
Let be the sequence defined by Find the limit if it exists.