Only total scores were published for this edition — no per-problem breakdown.
Click any row to unfold its full profile — roster, per-problem chart, rank on every metric. Column headers sort the table (# is the place under the current sort); definitions live in the methodology at the bottom of the page.
| # | university | n | best | score▼ | average | median | FSTHM | league |
|---|---|---|---|---|---|---|---|---|
| 1 | Jagiellonian University | 4 | 97 | 292.8 | 74.3 | 63 | 4··· | First Prize |
| 2 | Eötvös Loránd University | 5 | 81 | 267.2 | 69 | 55 | 41·· | First Prize |
| 3 | Saint Petersburg State University | 7 | 77 | 260.4 | 68.3 | 51 | 52·· | First Prize |
| 4 | Kyiv Taras Shevchenko National University | 11 | 77 | 257.4 | 69.7 | 44 | 533· | First Prize |
| 5 | Lomonosov Moscow State University | 8 | 64 | 231.5 | 61.7 | 46 | 422· | First Prize |
| 6 | Sharif University of Technology | 4 | 64 | 207.5 | 52.7 | 47 | 22·· | Second Prize |
| 7 | Tel Aviv University | 3 | 77 | 204 | 51 | 41 | 12·· | Second Prize |
| 8 | Rheinische Friedrich-Wilhelms-Universität Bonn | 7 | 72 | 203.4 | 54.3 | 31 | 124· | Second Prize |
| 9 | PUC-Rio | 3 | 65 | 198.7 | 49.7 | 44 | 12·· | Second Prize |
| 10 | Princeton University | 3 | 80 | 196 | 49 | 34 | 111· | Third Prize |
| 10 | Moscow Institute of Physics and Technology | 6 | 53 | 196 | 50.3 | 46.5 | 231· | Second Prize |
| 12 | Warsaw University | 3 | 68 | 189.3 | 47.3 | 42 | 111· | Third Prize |
| 13 | University of Helsinki | 3 | 50 | 169.3 | 42.3 | 40 | 12·· | Second Prize |
| 14 | University of Bucharest | 6 | 45 | 159.2 | 41 | 36.5 | ·42· | Second Prize |
| 15 | Belarusian State University | 3 | 41 | 153.3 | 38.3 | 40 | ·3·· | Second Prize |
| 16 | Budapest Semesters in Mathematics | 3 | 39 | 150.7 | 37.7 | 37 | ·3·· | Second Prize |
| 17 | University of Athens | 4 | 52 | 149 | 38 | 31 | 112· | Third Prize |
| 18 | Charles University Prague | 4 | 37 | 142 | 35.7 | 35 | ·31· | Second Prize |
| 19 | University of Szeged | 3 | 40 | 141.3 | 35.3 | 38 | ·21· | Third Prize |
| 20 | Yerevan State University | 3 | 39 | 140 | 35 | 36 | ·21· | Third Prize |
| 21 | National Technical University of Athens | 5 | 42 | 139.6 | 36.7 | 33 | ·22· | Third Prize |
| 22 | University of Zagreb | 7 | 38 | 136.7 | 35.3 | 33 | ·33· | Second Prize |
| 23 | Jacobs University Bremen | 3 | 38 | 136 | 34 | 33 | ·12· | Third Prize |
| 24 | ITA – Instituto Tecnologico de Aeronautica | 5 | 38 | 133.4 | 34 | 30 | ·23· | Third Prize |
| 25 | University of Tartu | 3 | 34 | 125.3 | 31.3 | 33 | ·12· | Third Prize |
| 26 | Université Libre de Bruxelles | 3 | 41 | 114.7 | 28.7 | 34 | ·2·· | |
| 27 | Instituto Militar de Engenharia | 3 | 33 | 101.3 | 25.3 | 32 | ··2· | |
| 28 | Georg-August-University Goettingen | 3 | 35 | 100 | 25 | 28 | ·11· | |
| 29 | Polytechnic University of Bucharest Hon Mention | 3 | 25 | 90.7 | 22.7 | 24 | ···· | |
| 30 | TU Munich Hon Mention | 3 | 25 | 89.3 | 22.3 | 24 | ···· | |
| 30 | Université Libre de Bruxelles Hon Mention | 3 | 25 | 89.3 | 22.3 | 25 | ···· | |
| 32 | Ghent University Hon Mention | 5 | 23 | 86.2 | 22 | 20 | ···· | |
| 33 | Budapest University of Technology and EconomicHson Mention | 3 | 23 | 82.7 | 20.7 | 22 | ···· | |
| 34 | ETH Zürich Hon Mention | 3 | 21 | 78.7 | 19.7 | 20 | ···· | |
| 35 | Kyiv Taras Shevchenko National University Hon Mention | 3 | 24 | 77.3 | 19.3 | 18 | ···· | |
| 36 | National Technical University of Athens Hon Mention | 4 | 25 | 74.5 | 19 | 16 | ···· | |
| fewer than 3 contestants — individual results, not team statistics | ||||||||
| — | Technion | 2 | 66 | — | — | — | 2··· | |
| — | Bar-Ilan University | 1 | 61 | — | — | — | 1··· | |
| — | K. U. Leuven | 2 | 60 | — | — | — | 11·· | |
| — | Ferdowsi Ferdowsi University of Mashhad | 1 | 60 | — | — | — | 1··· | |
| — | Samper Casas Universidad de los Andes | 1 | 53 | — | — | — | 1··· | |
| — | Yazdi Sharif University of Technology | 1 | 53 | — | — | — | 1··· | |
| — | Berlin Mathematical School | 1 | 52 | — | — | — | 1··· | |
| — | Tejs Knudsen University of Copenhagen | 1 | 51 | — | — | — | 1··· | |
| — | Lviv Ivan Franko National University | 1 | 48 | — | — | — | ·1·· | |
| — | Nanyang Technological University | 2 | 45 | — | — | — | ·11· | |
| — | Milerud Universidad Complutense de Madrid | 1 | 44 | — | — | — | ·1·· | |
| — | Utrecht Universit | 1 | 43 | — | — | — | ·1·· | |
| — | Parhasian Damanik Indonesia University | 1 | 41 | — | — | — | ·1·· | |
| — | Nguyen Nanyang Technological University | 1 | 41 | — | — | — | ·1·· | |
| — | Odessa National Mechnikov University | 1 | 41 | — | — | — | ·1·· | |
| — | Doorn Utrecht University | 1 | 41 | — | — | — | ·1·· | |
| — | Chan Nanyang Technological University | 1 | 40 | — | — | — | ·1·· | |
| — | Fuenmayor Universitat Politècnica de Catalunya | 1 | 40 | — | — | — | ·1·· | |
| — | Ben Gurion University | 1 | 40 | — | — | — | ·1·· | |
| — | Kyiv Polytechnic Institute | 2 | 40 | — | — | — | ·2·· | |
| — | Budapest University of Technology and EconomicS | 2 | 40 | — | — | — | ·2·· | |
| — | West University Timisoara | 1 | 39 | — | — | — | ·1·· | |
| — | Masaryk University Brno | 1 | 38 | — | — | — | ·1·· | |
| — | Joneid Abadi Ferdowsi University of Mashhad | 1 | 37 | — | — | — | ·1·· | |
| — | University of Cambridge | 1 | 37 | — | — | — | ·1·· | |
| — | Le Nanyang Technological University | 1 | 37 | — | — | — | ·1·· | |
| — | Kyiv-Mohyla Academy | 1 | 37 | — | — | — | ·1·· | |
| — | Belgrade University | 2 | 36 | — | — | — | ·2·· | |
| — | Kharkiv Polytechnic Institute | 2 | 36 | — | — | — | ·2·· | |
| — | Escudero Universidad de Zaragoza | 1 | 36 | — | — | — | ·1·· | |
| — | Universidad de los Andes | 1 | 35 | — | — | — | ·1·· | |
| — | Comenius University | 2 | 35 | — | — | — | ·11· | |
| — | TU Munich | 2 | 35 | — | — | — | ·11· | |
| — | Molag Utrecht University | 1 | 35 | — | — | — | ·1·· | |
| — | Cueto Universidad Complutense de Madrid | 1 | 34 | — | — | — | ·1·· | |
| — | Dnipropetrovsk Oles Gonchar National University | 2 | 34 | — | — | — | ·11· | |
| — | Rodríguez Universitat Politècnica de Catalunya | 1 | 34 | — | — | — | ·1·· | |
| — | Dutra Universidade Federal de Minas Gerais | 1 | 34 | — | — | — | ·1·· | |
| — | National University of Mongolia | 2 | 33 | — | — | — | ··1· | |
| — | Groote Université Libre de Bruxelles | 1 | 33 | — | — | — | ··1· | |
| — | Alexandru Ioan Cuza University of Iasi | 2 | 33 | — | — | — | ··2· | |
| — | Polytechnic University of Bucharest | 2 | 33 | — | — | — | ··2· | |
| — | Shafinia Sharif University of Technology | 1 | 33 | — | — | — | ··1· | |
| — | Sanchez Universidad Autonoma de Madrid | 2 | 32 | — | — | — | ··2· | |
| — | Buisan Universitat Politècnica de Catalunya | 1 | 32 | — | — | — | ··1· | |
| — | Sălăjan University "Babes-Bolyai", Cluj-Napoca | 1 | 32 | — | — | — | ··1· | |
| — | Ahkam Institut Teknologi Telkom | 1 | 31 | — | — | — | ··1· | |
| — | Ando Unicamp | 1 | 31 | — | — | — | ··1· | |
| — | Barbosa Instituto Militar de Engenharia | 1 | 31 | — | — | — | ··1· | |
| — | Karami Sharif University of Technology | 1 | 31 | — | — | — | ··1· | |
| — | Utrecht University | 1 | 31 | — | — | — | ··1· | |
| — | Prasetya Pangalela Institut Teknologi Bandung | 1 | 31 | — | — | — | ··1· | |
| — | University "Babes-Bolyai", Cluj-Napoca | 2 | 31 | — | — | — | ··2· | |
| — | ETH Zürich | 2 | 31 | — | — | — | ··2· | |
| — | Jacobs Univerisity Bremen | 1 | 31 | — | — | — | ··1· | |
| — | Calderón Camacho Universidad Nacional Autónoma de México | 1 | 30 | — | — | — | ··1· | |
| — | Gadjah Mada University | 1 | 30 | — | — | — | ··1· | |
| — | Castillejo Blasco Universidad Complutense de Madrid | 1 | 29 | — | — | — | ··1· | |
| — | Alcoceba Universidad de Valencia | 1 | 29 | — | — | — | ··1· | |
| — | Cătălina Pleşca Alexandru Ioan Cuza University of Iasi | 1 | 29 | — | — | — | ··1· | |
| — | Prihandoko Institut Teknologi Bandung | 1 | 29 | — | — | — | ··1· | |
| — | University of Vienna | 1 | 29 | — | — | — | ··1· | |
| — | Zadeh Ferdowsi University of Mashhad | 1 | 28 | — | — | — | ··1· | |
| — | Gutiérrez Universitat Politècnica de Catalunya | 1 | 28 | — | — | — | ··1· | |
| — | Laburta Universidad de Zaragoza | 1 | 28 | — | — | — | ··1· | |
| — | University of Ljubljana | 2 | 28 | — | — | — | ··2· | |
| — | Ferdowsi University of Mashhad | 2 | 28 | — | — | — | ··2· | |
| — | Pramayoga Institut Teknologi Sepuluh Nopember | 1 | 28 | — | — | — | ··1· | |
| — | Urk Utrecht University | 1 | 28 | — | — | — | ··1· | |
| — | Connecticut College | 1 | 27 | — | — | — | ··1· | |
| — | Mejia ITA – Instituto Tecnologico de Aeronautica | 1 | 27 | — | — | — | ··1· | |
| — | Aalto University | 2 | 27 | — | — | — | ··2· | |
| — | Papp Budapest University of Technology and EconomicTshird | 1 | 27 | — | — | — | ···· | |
| — | Pontificia Comillas | 2 | 26 | — | — | — | ··1· | |
| — | National University of Uzbekistan | 1 | 26 | — | — | — | ··1· | |
| — | Costa Instituto Militar de Engenharia Hon Mention | 1 | 25 | — | — | — | ···· | |
| — | National University of Mongolia Hon Mention | 1 | 25 | — | — | — | ···· | |
| — | University of Zagreb Hon Mention | 2 | 25 | — | — | — | ···· | |
| — | Charles University Prague Hon Mention | 2 | 25 | — | — | — | ···· | |
| — | K. U. Leuven Hon Mention | 2 | 25 | — | — | — | ···· | |
| — | University of Ljubljana Hon Mention | 2 | 25 | — | — | — | ···· | |
| — | Instituto Militar de Engenharia Hon Mention | 2 | 24 | — | — | — | ···· | |
| — | Comenius University Hon Mention | 2 | 24 | — | — | — | ···· | |
| — | Budapest Semesters in Mathematics Hon Mention | 1 | 24 | — | — | — | ···· | |
| — | Masaryk University Hon Mention | 2 | 24 | — | — | — | ···· | |
| — | Warsaw University Hon Mention | 1 | 23 | — | — | — | ···· | |
| — | Daniel Hjuler University of Copenhagen Hon Mention | 1 | 23 | — | — | — | ···· | |
| — | University of Helsinki Hon Mention | 2 | 23 | — | — | — | ···· | |
| — | University "Babes-Bolyai", Cluj-Napoca Hon Mention | 1 | 23 | — | — | — | ···· | |
| — | Barbosa Filho ITA - Instituto Tecnologico de Aeronautica Hon Mention | 1 | 22 | — | — | — | ···· | |
| — | Kharkiv Polytechnic Institute Hon Mention | 1 | 22 | — | — | — | ···· | |
| — | Kyiv Polytechnic Institute Hon Mention | 1 | 22 | — | — | — | ···· | |
| — | Aalto University Hon Mention | 2 | 22 | — | — | — | ···· | |
| — | Tor Vergata Hon Mention | 1 | 22 | — | — | — | ···· | |
| — | Fundação Getúlio Vargas-RJ Hon Mention | 1 | 22 | — | — | — | ···· | |
| — | Alexandru Ioan Cuza University of Iasi Hon Mention | 1 | 21 | — | — | — | ···· | |
| — | Avelino Instituto Militar de Engenharia Hon Mention | 1 | 21 | — | — | — | ···· | |
| — | ITA - Instituto Tecnologico de Aeronautica Hon Mention | 1 | 21 | — | — | — | ···· | |
| — | Fauzi Indonesia University Hon Mention | 1 | 21 | — | — | — | ···· | |
| — | Maranatha Nanyang Technological University Hon Mention | 1 | 19 | — | — | — | ···· | |
| — | Belgrade University Hon Mention | 2 | 19 | — | — | — | ···· | |
| — | Frauca Universidad de Zaragoza Hon Mention | 1 | 18 | — | — | — | ···· | |
| — | Jacobs University Bremen Hon Mention | 1 | 18 | — | — | — | ···· | |
| — | Technical University Munich Hon Mention | 1 | 18 | — | — | — | ···· | |
| — | University of Tartu Hon Mention | 1 | 17 | — | — | — | ···· | |
| — | Univerza na Primorskem Hon Mention | 1 | 16 | — | — | — | ···· | |
| — | University of Szeged Hon Mention | 1 | 16 | — | — | — | ···· | |
| — | Balado Universidad de Valencia Hon Mention | 1 | 15 | — | — | — | ···· | |
| — | Melo ITA – Instituto Tecnologico de Aeronautica Hon Mention | 1 | 14 | — | — | — | ···· | |
| — | Garcia Universidad de Zaragoza Hon Mention | 1 | 13 | — | — | — | ···· | |
| — | Universidad Complutense de Madrid Hon Mention | 1 | 13 | — | — | — | ···· | |
| — | Jesus Ebratt Gomez Universidad del Norte Hon Mention | 1 | 13 | — | — | — | ···· | |
| — | Hang University College London Hon Mention | 1 | 13 | — | — | — | ···· | |
| — | University College London Hon Mention | 1 | 13 | — | — | — | ···· | |
| — | Universidad del Norte | 1 | 10 | — | — | — | ···· | |
| — | University of Lagos | 2 | 10 | — | — | — | ···· | |
| — | Alexandru Ioan Cuza | 1 | 8 | — | — | — | ···· | |
| — | Wits University | 1 | 6 | — | — | — | ···· | |
| — | National State Tax Service University of Ukraine | 1 | 5 | — | — | — | ···· | |
| — | University College London | 1 | 4 | — | — | — | ···· | |
| — | State University of Moldova | 1 | 1 | — | — | — | ···· | |
| — | Song University of California Irvine | 1 | 0 | — | — | — | ···· | |
One row per university: everyone printed under that affiliation, team or not.
305 contestants · 158 universities (36 ranked) · prize cutoffs: First ≥ 50 · Second ≥ 34 · Third ≥ 26
Methodology
Grouping. Contestants are grouped by the university printed in the official individual results, after a safe cleanup (case, diacritics, punctuation). Contestants with no listed affiliation form a separate unranked bucket. This view is unofficial; the IMC team contest (registered teams, incl. national and combined squads) is a different ranking.
Score formulas. official = sum of the top-3 totals + mean of all members (the IMC team-contest formula used in 2006–2019, applied here to university rosters); top-3 avg, top-5 avg (needs n ≥ 5), median, mean, best. The # column is the place under the current sort (ties share a place) — sort by any column and # becomes the rank in that rating; the default sort is the selected score formula, and clicking # returns to it. Only universities with n ≥ 3 are ranked; smaller ones are listed below with their individual results — facts, not statistics.
Median. For an even roster the median is the mean of the two middle totals — never the upper one, so a 4-person team gets no free half-step up.
A caveat on the official formula: its team-average term is not size-monotone — bringing one extra weaker contestant can lower the score (the top-3 formulas and the league never punish a bigger delegation). Keep that in mind when comparing selective and inclusive teams under the default ranking.
League = the prize level of the team’s third-best contestant, measured against this year’s real prize cutoffs. Third-best, because that grades the whole leading trio (the classic “team of three”), and because it is monotone: bringing one more student can never lower it — a median-based league would punish exactly the teams that bring many students. The median is shown separately in the passport. Prize cutoffs are used because they are published, understood by everyone, and auto-adjust to each year’s difficulty — no invented thresholds.
Evenness. balance = 3rd-best / best (1.00 = perfectly even trio); star gap = best − 2nd; without best = where the team would rank after removing its best contestant. Deliberately no mean/std composites: on rosters of 3–5 they reward “even but weak”.
Small-cohort honesty. Team shares are phrased “k/n”, never bare percents; points are only compared within one year (prize shares and percentiles travel across years, points don’t).