Click any row to unfold its full profile — roster, per-problem chart, rank on every metric. Column headers sort the table (# is the place under the current sort); definitions live in the methodology at the bottom of the page.
| # | university | n | best | score▼ | average | median | FSTHM | league |
|---|---|---|---|---|---|---|---|---|
| 1 | Moscow Institute of Physics and Technology | 6 | 69 | 253.2 | 65.3 | 59.5 | 42·· | First Prize |
| 2 | Warsaw University | 4 | 73 | 251.8 | 63.7 | 59 | 4··· | First Prize |
| 3 | St. Petersburg State University | 4 | 63 | 233.5 | 59 | 57 | 31·· | First Prize |
| 4 | Lomonosov Moscow State University | 5 | 65 | 228.4 | 59.7 | 51 | 311· | First Prize |
| 5 | Rheinische Friedrich-Wilhelms-Universität Bonn | 6 | 61 | 221.7 | 58.7 | 46.5 | 321· | First Prize |
| 6 | Eötvös University | 8 | 65 | 221.3 | 57.3 | 49.5 | 44·· | First Prize |
| 7 | Jagiellonian University | 4 | 71 | 208.5 | 53.7 | 45 | 121· | Second Prize |
| 8 | Kyiv Taras Shevchenko National University | 11 | 65 | 205.7 | 55 | 41 | 271· | Second Prize |
| 9 | Sharif University of Technology | 3 | 61 | 200 | 50 | 56 | 2·1· | Third Prize |
| 10 | Tel-Aviv University | 4 | 54 | 199.5 | 51 | 49.5 | 211· | Second Prize |
| 11 | École Polytechnique | 5 | 49 | 182.6 | 46.7 | 43 | ·41· | Second Prize |
| 12 | Charles University | 3 | 64 | 170.7 | 42.7 | 32 | 1·2· | Third Prize |
| 13 | University of Cambridge | 3 | 51 | 169.3 | 42.3 | 46 | 111· | Third Prize |
| 14 | National Technical University of Athens | 4 | 52 | 166.8 | 42.3 | 37.5 | 121· | Second Prize |
| 15 | Budapest University of Technology and Economics | 6 | 51 | 162.5 | 41.7 | 35 | 141· | Second Prize |
| 16 | Belarusian State University | 3 | 44 | 157.3 | 39.3 | 39 | ·3·· | Second Prize |
| 17 | Ghent University | 3 | 37 | 142.7 | 35.7 | 36 | ·3·· | Second Prize |
| 18 | Georg-August-Universität | 4 | 47 | 138.8 | 35.3 | 29.5 | ·13· | Third Prize |
| 19 | ITA – Instituto Tecnologico de Aeronautica | 5 | 48 | 138.6 | 35.7 | 28 | ·14· | Third Prize |
| 20 | University of Tehran | 4 | 39 | 137.5 | 35 | 33 | ·22· | Third Prize |
| 21 | Budapest Semesters in Mathematics | 3 | 39 | 137.3 | 34.3 | 37 | ·21· | Third Prize |
| 22 | Jacobs University | 3 | 44 | 134.7 | 33.7 | 29 | ·12· | Third Prize |
| 23 | University of Zagreb | 5 | 41 | 134.6 | 34.3 | 31 | ·14· | Third Prize |
| 24 | Yale University | 3 | 38 | 133.3 | 33.3 | 34 | ·21· | Third Prize |
| 25 | University of Athens | 3 | 33 | 122.7 | 30.7 | 33 | ··3· | Third Prize |
| 26 | University of Ljubljana | 4 | 39 | 122.5 | 31 | 27 | ·13· | Third Prize |
| 27 | Comenius University | 4 | 31 | 119.8 | 30 | 29.5 | ··4· | Third Prize |
| 28 | Technical University of Munich | 3 | 35 | 118.7 | 29.7 | 28 | ·12· | Third Prize |
| 29 | Trinity College Dublin | 5 | 31 | 113.8 | 28.7 | 27 | ··5· | Third Prize |
| 30 | ETH Zurich | 3 | 30 | 113.3 | 28.3 | 30 | ··3· | Third Prize |
| 31 | Magtymguly Turkmen State University | 3 | 30 | 88 | 22 | 26 | ··2· | |
| 31 | Instituto Militar de Engenharia Hon. Mention | 3 | 24 | 88 | 22 | 22 | ···· | |
| 33 | University of Amsterdam Hon. Mention | 3 | 21 | 76 | 19 | 20 | ···· | |
| 34 | National Research University of Electronic Technology Hon. Mention | 3 | 19 | 68 | 17 | 17 | ···· | |
| fewer than 3 contestants — individual results, not team statistics | ||||||||
| — | Kyiv Taras Shevchenko National University & Univ.of Manitoba | 1 | 83 | — | — | — | 1··· | |
| — | Ferdowsi Ferdowsi University of Mashhad | 1 | 73 | — | — | — | 1··· | |
| — | Doorn Utrecht University | 1 | 65 | — | — | — | 1··· | |
| — | Tejs Knudsen University of Copenhagen | 1 | 62 | — | — | — | 1··· | |
| — | Vidarte Universitat Politècnica de Catalunya | 1 | 62 | — | — | — | 1··· | |
| — | UPB | 2 | 62 | — | — | — | 1·1· | |
| — | Pontifícia Universidade Católica do Rio de Janeiro | 2 | 61 | — | — | — | 2··· | |
| — | Ben-Gurion University | 1 | 56 | — | — | — | 1··· | |
| — | Rancourt École Normale Supérieure | 1 | 55 | — | — | — | 1··· | |
| — | Kharkiv V.N.Karazin National University | 2 | 55 | — | — | — | 1·1· | |
| — | Abr Sharif University of Technology | 1 | 54 | — | — | — | 1··· | |
| — | Chan Nanyang Technological University | 1 | 53 | — | — | — | 1··· | |
| — | Nanyang Technological University | 2 | 53 | — | — | — | 1·1· | |
| — | Universitade Federal do Ceará | 1 | 51 | — | — | — | 1··· | |
| — | Open University | 1 | 51 | — | — | — | 1··· | |
| — | Torres da Silva Pontifícia Universidade Católica do Rio de Janeiro | 1 | 51 | — | — | — | 1··· | |
| — | NTUU “Kyiv Polytechnic Institute” | 2 | 50 | — | — | — | 11·· | |
| — | Cueto Universidad Complutense de Madrid | 1 | 49 | — | — | — | ·1·· | |
| — | Bar-On Tel-Aviv University | 1 | 49 | — | — | — | ·1·· | |
| — | Utrecht University | 2 | 48 | — | — | — | ·11· | |
| — | Yerevan State University | 2 | 47 | — | — | — | ·2·· | |
| — | Universitat Politècnica de Catalunya | 2 | 44 | — | — | — | ·11· | |
| — | University of Vienna | 2 | 44 | — | — | — | ·2·· | |
| — | Middle East Technical University | 1 | 44 | — | — | — | ·1·· | |
| — | ParhaDsaiamnanik Indonesia University | 1 | 43 | — | — | — | ·1·· | |
| — | Dnipropetrovsk Oles Gonchar National University | 2 | 43 | — | — | — | ·2·· | |
| — | Roma Tor Vergata | 1 | 43 | — | — | — | ·1·· | |
| — | KU Leuven | 1 | 43 | — | — | — | ·1·· | |
| — | Ta Eötvös University | 1 | 42 | — | — | — | ·1·· | |
| — | Vargas De León Universidad de San Carlos | 1 | 42 | — | — | — | ·1·· | |
| — | University of Warwick | 2 | 41 | — | — | — | ·2·· | |
| — | Milerud Berlin Mathematical School | 1 | 41 | — | — | — | ·1·· | |
| — | Mello Dalallio ITA – Instituto Tecnologico de Aeronautica | 1 | 40 | — | — | — | ·1·· | |
| — | Institut Teknologi Bandung | 1 | 40 | — | — | — | ·1·· | |
| — | Haj Saeedi Sadegh Sharif University of Technology | 1 | 39 | — | — | — | ·1·· | |
| — | Haji Sharif University of Technology | 1 | 39 | — | — | — | ·1·· | |
| — | Nazarbayev University | 2 | 38 | — | — | — | ·11· | |
| — | University of Bucharest | 2 | 37 | — | — | — | ·2·· | |
| — | Fuenmayor Universitat Politècnica de Catalunya | 1 | 37 | — | — | — | ·1·· | |
| — | Minh VNU University of Science | 1 | 36 | — | — | — | ·1·· | |
| — | Gadjah Mada University | 1 | 36 | — | — | — | ·1·· | |
| — | University of Tartu | 2 | 35 | — | — | — | ·11· | |
| — | University of Innsbruck | 1 | 34 | — | — | — | ·1·· | |
| — | Do Nanyang Technological University | 1 | 34 | — | — | — | ·1·· | |
| — | Do VNU University of Science | 1 | 34 | — | — | — | ·1·· | |
| — | Odessa National Mechnikov University | 1 | 34 | — | — | — | ·1·· | |
| — | Girona Universitat Politècnica de Catalunya | 1 | 33 | — | — | — | ··1· | |
| — | Goharshady Yazd University of Iran | 1 | 33 | — | — | — | ··1· | |
| — | Pramayoga Institut Teknologi Sepuluh Nopember | 1 | 33 | — | — | — | ··1· | |
| — | National University of Mongolia | 2 | 32 | — | — | — | ··2· | |
| — | Lviv Ivan Franko National University | 2 | 32 | — | — | — | ··2· | |
| — | Ecole Normale Supérieure | 1 | 32 | — | — | — | ··1· | |
| — | University of Architecture, Civil Engineering and Geodesy | 1 | 32 | — | — | — | ··1· | |
| — | University of Oxford | 1 | 31 | — | — | — | ··1· | |
| — | FGV - Fundação Getúlio Vargas | 1 | 31 | — | — | — | ··1· | |
| — | Lyceum no. | 1 | 30 | — | — | — | ··1· | |
| — | Castillejo Blasco Universidad Autónoma de Madrid | 1 | 30 | — | — | — | ··1· | |
| — | University of Szeged | 2 | 30 | — | — | — | ··1· | |
| — | Jover Galtier Universidad de Zaragoza | 1 | 30 | — | — | — | ··1· | |
| — | Molag Utrecht University | 1 | 30 | — | — | — | ··1· | |
| — | MeSloouza ITA – Instituto Tecnologico de Aeronautica | 1 | 30 | — | — | — | ··1· | |
| — | Oriol Universitat Politècnica de Catalunya | 1 | 29 | — | — | — | ··1· | |
| — | Calderón Camacho Universidad Nacional Autónoma de México | 1 | 29 | — | — | — | ··1· | |
| — | Ferdowsi University of Mashhad | 1 | 29 | — | — | — | ··1· | |
| — | Rubio Universidad de Zaragoza | 1 | 29 | — | — | — | ··1· | |
| — | Universitas Pelita Harapan | 1 | 29 | — | — | — | ··1· | |
| — | Varnosfaderani Isfahan University of Technology | 1 | 28 | — | — | — | ··1· | |
| — | García Universidad de Zaragoza | 1 | 28 | — | — | — | ··1· | |
| — | UNICAMP - Campinas State University | 1 | 28 | — | — | — | ··1· | |
| — | Laburta Universidad de Zaragoza | 1 | 28 | — | — | — | ··1· | |
| — | Munteanu Jacobs University | 1 | 28 | — | — | — | ··1· | |
| — | Boushehri Isfahan University of Technology | 1 | 28 | — | — | — | ··1· | |
| — | Universidad Politécnica de Madrid | 1 | 27 | — | — | — | ··1· | |
| — | University of Belgrade | 1 | 27 | — | — | — | ··1· | |
| — | Sofia University | 1 | 27 | — | — | — | ··1· | |
| — | Universidad Complutense de Madrid | 1 | 26 | — | — | — | ··1· | |
| — | Anghel University of Bucharest | 1 | 26 | — | — | — | ··1· | |
| — | University of Copenhagen | 1 | 26 | — | — | — | ··1· | |
| — | UP Famnit | 2 | 26 | — | — | — | ··1· | |
| — | Bortolotti Pontifícia Universidade Católica do Rio de Janeiro | 1 | 26 | — | — | — | ··1· | |
| — | L. Yerevan State University | 1 | 25 | — | — | — | ··1· | |
| — | University of São Paulo | 1 | 25 | — | — | — | ··1· | |
| — | University of Amsterdam | 1 | 25 | — | — | — | ··1· | |
| — | Johannes Kepler University Hon. Mention | 1 | 24 | — | — | — | ···· | |
| — | Ghent University Hon. Mention | 2 | 24 | — | — | — | ···· | |
| — | Ferdowsi University of Mashhad Hon. Mention | 2 | 24 | — | — | — | ···· | |
| — | Yale University Hon. Mention | 1 | 24 | — | — | — | ···· | |
| — | Trinity College Dublin Hon. Mention | 1 | 24 | — | — | — | ···· | |
| — | Ecole Normale Supérieure Hon. Mention | 2 | 24 | — | — | — | ···· | |
| — | American University in Bulgaria Hon. Mention | 1 | 24 | — | — | — | ···· | |
| — | Technical University of Munich Hon. Mention | 1 | 24 | — | — | — | ···· | |
| — | University of Tehran Hon. Mention | 1 | 24 | — | — | — | ···· | |
| — | University of São Paulo Hon. Mention | 1 | 24 | — | — | — | ···· | |
| — | Kyiv Taras Shevchenko National University Hon. Mention | 1 | 24 | — | — | — | ···· | |
| — | University of Warwick Hon. Mention | 1 | 23 | — | — | — | ···· | |
| — | University of Bucharest Hon. Mention | 2 | 23 | — | — | — | ···· | |
| — | Sofia University Hon. Mention | 2 | 23 | — | — | — | ···· | |
| — | Assis Universidade Federal de Campina Grande Hon. Mention | 1 | 23 | — | — | — | ···· | |
| — | Isfahan University of Technology Hon. Mention | 1 | 23 | — | — | — | ···· | |
| — | Durham University Hon. Mention | 1 | 23 | — | — | — | ···· | |
| — | Blindu Jacobs University Hon. Mention | 1 | 22 | — | — | — | ···· | |
| — | ITA – Instituto Tecnologico de Aeronautica Hon. Mention | 1 | 22 | — | — | — | ···· | |
| — | Barros Soares Universidade Federal do Rio de Janeiro (UFRJ) Hon. Mention | 1 | 22 | — | — | — | ···· | |
| — | st High School Serres Hon. Mention | 1 | 22 | — | — | — | ···· | |
| — | Budapest University of Technology and Economics Hon. Mention | 2 | 22 | — | — | — | ···· | |
| — | Zoeram Ferdowsi University of Mashhad Hon. Mention | 1 | 22 | — | — | — | ···· | |
| — | Duc VNU University of Science Hon. Mention | 2 | 22 | — | — | — | ···· | |
| — | University of Athens Hon. Mention | 2 | 22 | — | — | — | ···· | |
| — | KU Leuven Hon. Mention | 1 | 22 | — | — | — | ···· | |
| — | University of Zagreb Hon. Mention | 2 | 22 | — | — | — | ···· | |
| — | ETH Zurich Hon. Mention | 2 | 22 | — | — | — | ···· | |
| — | National Technical University of Athens Hon. Mention | 2 | 22 | — | — | — | ···· | |
| — | Kharkiv V.N.Karazin National University Hon. Mention | 1 | 22 | — | — | — | ···· | |
| — | th High School Thessaloniki Hon. Mention | 1 | 21 | — | — | — | ···· | |
| — | Palacios Pontificia Comillas Hon. Mention | 1 | 21 | — | — | — | ···· | |
| — | Belarusian State University Hon. Mention | 1 | 21 | — | — | — | ···· | |
| — | University of Innsbruck Hon. Mention | 1 | 21 | — | — | — | ···· | |
| — | den Eynde KU Leuven Hon. Mention | 1 | 21 | — | — | — | ···· | |
| — | University of Architecture, Civil Engineering and Geodesy Hon. Mention | 1 | 21 | — | — | — | ···· | |
| — | Alvarez Universidad de Zaragoza Hon. Mention | 1 | 20 | — | — | — | ···· | |
| — | Institut Teknologi Sepuluh Nopember Hon. Mention | 1 | 20 | — | — | — | ···· | |
| — | Indonesia University Hon. Mention | 1 | 20 | — | — | — | ···· | |
| — | Yerevan State University Hon. Mention | 1 | 20 | — | — | — | ···· | |
| — | Khorasgani Isfahan University of Technology Hon. Mention | 1 | 19 | — | — | — | ···· | |
| — | Magtymguly Turkmen State University Hon. Mention | 1 | 19 | — | — | — | ···· | |
| — | University of Tartu Hon. Mention | 2 | 19 | — | — | — | ···· | |
| — | Utrecht University Hon. Mention | 1 | 19 | — | — | — | ···· | |
| — | Balani Isfahan University of Technology Hon. Mention | 1 | 18 | — | — | — | ···· | |
| — | Budapest Semesters in Mathematics Hon. Mention | 1 | 18 | — | — | — | ···· | |
| — | UPB Hon. Mention | 2 | 18 | — | — | — | ···· | |
| — | Vieira Bonifácio Universidade Federal de Uberlândia Hon. Mention | 1 | 16 | — | — | — | ···· | |
| — | Pontificia Comillas Hon. Mention | 1 | 15 | — | — | — | ···· | |
| — | Fauzi Indonesia University Hon. Mention | 1 | 14 | — | — | — | ···· | |
| — | University of the Witwatersrand Hon. Mention | 2 | 13 | — | — | — | ···· | |
| — | Ghaleh Hajiali University of Tehran Hon. Mention | 1 | 13 | — | — | — | ···· | |
| — | Marqués Pontificia Comillas Hon. Mention | 1 | 13 | — | — | — | ···· | |
| — | University of the Witwatersrand | 1 | 11 | — | — | — | ···· | |
| — | Qafqaz University | 2 | 7 | — | — | — | ···· | |
| — | Pontificia Comillas | 1 | 1 | — | — | — | ···· | |
| — | National State Tax Service University of Ukraine | 1 | 1 | — | — | — | ···· | |
One row per university: everyone printed under that affiliation, team or not.
316 contestants · 174 universities (34 ranked) · prize cutoffs: First ≥ 50 · Second ≥ 34 · Third ≥ 25
Methodology
Grouping. Contestants are grouped by the university printed in the official individual results, after a safe cleanup (case, diacritics, punctuation). Contestants with no listed affiliation form a separate unranked bucket. This view is unofficial; the IMC team contest (registered teams, incl. national and combined squads) is a different ranking.
Score formulas. official = sum of the top-3 totals + mean of all members (the IMC team-contest formula used in 2006–2019, applied here to university rosters); top-3 avg, top-5 avg (needs n ≥ 5), median, mean, best. The # column is the place under the current sort (ties share a place) — sort by any column and # becomes the rank in that rating; the default sort is the selected score formula, and clicking # returns to it. Only universities with n ≥ 3 are ranked; smaller ones are listed below with their individual results — facts, not statistics.
Median. For an even roster the median is the mean of the two middle totals — never the upper one, so a 4-person team gets no free half-step up.
A caveat on the official formula: its team-average term is not size-monotone — bringing one extra weaker contestant can lower the score (the top-3 formulas and the league never punish a bigger delegation). Keep that in mind when comparing selective and inclusive teams under the default ranking.
League = the prize level of the team’s third-best contestant, measured against this year’s real prize cutoffs. Third-best, because that grades the whole leading trio (the classic “team of three”), and because it is monotone: bringing one more student can never lower it — a median-based league would punish exactly the teams that bring many students. The median is shown separately in the passport. Prize cutoffs are used because they are published, understood by everyone, and auto-adjust to each year’s difficulty — no invented thresholds.
Evenness. balance = 3rd-best / best (1.00 = perfectly even trio); star gap = best − 2nd; without best = where the team would rank after removing its best contestant. Deliberately no mean/std composites: on rosters of 3–5 they reward “even but weak”.
Small-cohort honesty. Team shares are phrased “k/n”, never bare percents; points are only compared within one year (prize shares and percentiles travel across years, points don’t).