Click any row to unfold its full profile — roster, per-problem chart, rank on every metric. Column headers sort the table (# is the place under the current sort); definitions live in the methodology at the bottom of the page.
| # | university | n | best | score▼ | average | median | FSTHM | league |
|---|---|---|---|---|---|---|---|---|
| 1 | Kyiv Taras Shevchenko National University | 9 | 84 | 292.8 | 79 | 48 | 45·· | First Prize |
| 2 | Moscow State University | 5 | 72 | 259.8 | 66.7 | 58 | 41·· | First Prize |
| 3 | Tel Aviv University | 4 | 81 | 253 | 64.3 | 56 | 31·· | First Prize |
| 4 | Saint-Petersburg State University | 7 | 74 | 250.9 | 66 | 50 | 421· | First Prize |
| 5 | Jagiellonian University | 4 | 89 | 231.5 | 59.3 | 44.5 | 22·· | Second Prize |
| 6 | Belarusian State University | 5 | 68 | 224.6 | 58.3 | 52 | 4··1 | First Prize |
| 7 | Loránd Eötvös University | 6 | 60 | 219.2 | 56.3 | 49.5 | 33·· | First Prize |
| 8 | Moscow Institute of Physics and Technology | 6 | 61 | 210.7 | 55.3 | 48.5 | 32·1 | First Prize |
| 9 | Warsaw University | 4 | 64 | 209.8 | 53.3 | 48 | 13·· | Second Prize |
| 10 | Ecole Polytechnique | 4 | 57 | 203.5 | 51.7 | 49 | 22·· | Second Prize |
| 11 | Jacobs University Bremen | 3 | 64 | 201.3 | 50.3 | 51 | 21·· | Second Prize |
| 12 | University of Bucharest | 5 | 49 | 180.4 | 46 | 41 | ·41· | Second Prize |
| 13 | Belgrade University | 4 | 48 | 174 | 44 | 42 | ·4·· | Second Prize |
| 14 | Cambridge University | 4 | 56 | 173.3 | 44.3 | 38.5 | 112· | Third Prize |
| 15 | Yerevan State University | 5 | 50 | 169 | 43.3 | 39 | 131· | Second Prize |
| 16 | Sharif University of Technology | 3 | 63 | 166.7 | 41.7 | 50 | 2··· | |
| 17 | Budapest Semesters in Mathematics | 3 | 50 | 165.3 | 41.3 | 39 | 111· | Third Prize |
| 18 | Nicolaus Copernicus University | 4 | 49 | 165.3 | 42.7 | 39.5 | ·211 | Third Prize |
| 19 | University of Szeged | 3 | 62 | 162.7 | 40.7 | 38 | 11·1 | HM |
| 20 | Comenius University in Bratislava | 4 | 48 | 154 | 39.7 | 35.5 | ·211 | Third Prize |
| 21 | University of Zagreb | 8 | 41 | 147.1 | 38.7 | 30.5 | ·242 | Third Prize |
| 22 | University of Helsinki | 5 | 48 | 146.8 | 39 | 31 | ·211 | Third Prize |
| 23 | Rheinische Friedrich-Wilhelms-Universität Bonn | 5 | 42 | 144.8 | 37 | 32 | ·23· | Third Prize |
| 24 | University of Athens | 6 | 47 | 144.2 | 37.3 | 32 | ·141 | Third Prize |
| 25 | National Technical University of Athens | 9 | 39 | 142.6 | 37.3 | 33 | ·243 | Third Prize |
| 26 | Charles University Prague | 5 | 42 | 141.6 | 36.7 | 28 | ·221 | Third Prize |
| 27 | Utrecht University | 4 | 44 | 136.5 | 34.7 | 30 | ·112 | HM |
| 28 | Princeton University | 4 | 40 | 136.3 | 36.3 | 34.5 | ·21· | Third Prize |
| 29 | University of Tartu | 3 | 41 | 133.3 | 33.3 | 32 | ·12· | Third Prize |
| 30 | Alexandru Ioan Cuza University, Iasi | 3 | 45 | 125.3 | 31.3 | 31 | ·111 | HM |
| 31 | K. U. Leuven | 3 | 50 | 121.3 | 30.3 | 23 | 1··2 | HM |
| 32 | ETH Zurich | 5 | 51 | 121 | 32.3 | 21 | 1··3 | HM |
| 33 | Budapest University of Technology and Economics | 7 | 33 | 117.3 | 31 | 27 | ··41 | Third Prize |
| 34 | University of Innsbruck | 3 | 35 | 116 | 29 | 34 | ··21 | HM |
| 35 | Copenhagen University | 5 | 30 | 108.6 | 27.7 | 26 | ··23 | HM |
| 36 | University of Vienna | 3 | 36 | 105.3 | 26.3 | 24 | ·1·2 | HM |
| 37 | Isfahan University of Technology | 3 | 30 | 98.7 | 24.7 | 26 | ··12 | HM |
| 38 | of Zagreb | 5 | 33 | 97.6 | 25 | 20 | ··14 | HM |
| 39 | Universität Göttingen | 3 | 33 | 85.3 | 21.3 | 16 | ··1· | |
| 40 | Shahid Bahonar University of Kerman | 4 | 25 | 84.3 | 21.3 | 19.5 | ···4 | HM |
| 41 | Universita' di Roma "Tor Vergata" | 3 | 31 | 78.7 | 19.7 | 16 | ··1· | |
| 42 | Shiraz University | 3 | 20 | 74.7 | 18.7 | 19 | ···3 | HM |
| 43 | Ferdowsi University of Mashhad | 3 | 22 | 73.3 | 18.3 | 20 | ···2 | |
| 44 | Aalto University | 4 | 20 | 71.3 | 18 | 17 | ···2 | |
| 45 | University of Architecture | 5 | 16 | 49.4 | 13.7 | 9 | ···· | |
| 46 | Mongolian University of Science and Technology disqualified disqualified | 3 | 0 | 0 | 0 | 0 | ···· | |
| fewer than 3 contestants — individual results, not team statistics | ||||||||
| — | Le Nanyang Technological University | 1 | 56 | — | — | — | 1··· | |
| — | Barbosa Instituto Tecnológico de Aeronáutica | 1 | 55 | — | — | — | 1··· | |
| — | University Timisoara | 1 | 55 | — | — | — | 1··· | |
| — | Takapoui Sharif University of Technology | 1 | 55 | — | — | — | 1··· | |
| — | Gadjah Mada University | 2 | 54 | — | — | — | 11·· | |
| — | National University of Mongolia | 2 | 53 | — | — | — | 1·1· | |
| — | Jakobsen Copenhagen University | 1 | 53 | — | — | — | 1··· | |
| — | Odessa National Mechnikov University | 1 | 52 | — | — | — | 1··· | |
| — | Olimpiadas Colombianas de Matematicas | 2 | 51 | — | — | — | 11·· | |
| — | Amirkabir University of Technology | 1 | 50 | — | — | — | 1··· | |
| — | Luu Nanyang Technological University | 1 | 50 | — | — | — | 1··· | |
| — | Open University | 1 | 49 | — | — | — | ·1·· | |
| — | Koe Nanyang Technological University | 1 | 49 | — | — | — | ·1·· | |
| — | Thu Hanoi University of Science | 1 | 49 | — | — | — | ·1·· | |
| — | Buisan Universitat Politecnica de Catalunya | 1 | 48 | — | — | — | ·1·· | |
| — | de Souza Instituto Tecnologico de Aeronautica | 1 | 46 | — | — | — | ·1·· | |
| — | Samper Casas Olimpiadas Colombianas de Matematicas | 1 | 46 | — | — | — | ·1·· | |
| — | Chan Nanyang Technological University | 1 | 45 | — | — | — | ·1·· | |
| — | Ghent University | 2 | 44 | — | — | — | ·1·1 | |
| — | Duc Hanoi University of Science | 1 | 44 | — | — | — | ·1·· | |
| — | de Rezende Ecole Polytechnique | 1 | 44 | — | — | — | ·1·· | |
| — | Hamacher Rheinische Friedrich-Wilhelms-Universität Bonn | 1 | 42 | — | — | — | ·1·· | |
| — | University of Ljubljana | 2 | 42 | — | — | — | ·11· | |
| — | of Ljubljana | 2 | 42 | — | — | — | ·2·· | |
| — | Aliabadi Amirkabir University of Technology | 1 | 41 | — | — | — | ·1·· | |
| — | Fuenmayor Universitat Politecnica de Catalunya | 1 | 41 | — | — | — | ·1·· | |
| — | Berlin Mathematical School | 1 | 41 | — | — | — | ·1·· | |
| — | Trieu Hanoi University of Science | 1 | 41 | — | — | — | ·1·· | |
| — | Dutra Universidade Federal de Minas Gerais | 1 | 41 | — | — | — | ·1·· | |
| — | Bar-On Open University | 1 | 38 | — | — | — | ·1·· | |
| — | Joneid Abadi Ferdowsi University of Mashhad | 1 | 37 | — | — | — | ·1·· | |
| — | Jaramillo Puentes Universidad Nacional de Colombia | 1 | 37 | — | — | — | ·1·· | |
| — | West University Timisoara | 1 | 37 | — | — | — | ·1·· | |
| — | Sadeghpour Isfahan University of Technologh | 1 | 37 | — | — | — | ·1·· | |
| — | Doorn Utrecht University | 1 | 37 | — | — | — | ·1·· | |
| — | Alcoceba University of Alicante | 1 | 36 | — | — | — | ·1·· | |
| — | Urk Utrecht University | 1 | 36 | — | — | — | ·1·· | |
| — | Amorim Universidade de São Paulo | 1 | 35 | — | — | — | ··1· | |
| — | Melo Souza Instituto Tecnológico de Aeronáutica | 1 | 35 | — | — | — | ··1· | |
| — | Indonesia University | 1 | 35 | — | — | — | ··1· | |
| — | Universidade Federal do Rio de Janeiro | 1 | 35 | — | — | — | ··1· | |
| — | Doan Hanoi University of Science | 1 | 34 | — | — | — | ··1· | |
| — | Junior Universidade Federal do Ceará | 1 | 34 | — | — | — | ··1· | |
| — | Institut Teknologi Sepuluh Nopember | 1 | 33 | — | — | — | ··1· | |
| — | Nowbandegani Shiraz University | 1 | 33 | — | — | — | ··1· | |
| — | Ando Unicamp | 1 | 32 | — | — | — | ··1· | |
| — | Milerud Universidad Complutense de Madrid | 1 | 32 | — | — | — | ··1· | |
| — | Universitat Politecnica de Catalunya | 2 | 32 | — | — | — | ··11 | |
| — | Laburta Universidad de Zaragoza | 1 | 31 | — | — | — | ··1· | |
| — | Eskandani Amirkabir University of Technology | 1 | 31 | — | — | — | ··1· | |
| — | Chenar Shahid Bahonar University of Kerman | 1 | 31 | — | — | — | ··1· | |
| — | National Technical University Kharkiv Polytechnic Institute | 1 | 31 | — | — | — | ··1· | |
| — | Calabuig Universidad de Valencia | 1 | 31 | — | — | — | ··1· | |
| — | Escudero Universidad de Zaragoza | 1 | 31 | — | — | — | ··1· | |
| — | Stergiopoulou University of Athens | 1 | 31 | — | — | — | ··1· | |
| — | Ferdowsi Ferdowsi University of Mashhad | 1 | 31 | — | — | — | ··1· | |
| — | Instituto Militar de Engenharia | 1 | 30 | — | — | — | ··1· | |
| — | Jensen Copenhagen University | 1 | 30 | — | — | — | ··1· | |
| — | Abadi Sharif University of Technology | 1 | 30 | — | — | — | ··1· | |
| — | University | 1 | 30 | — | — | — | ··1· | |
| — | Asghar Hosseini Shiraz University | 1 | 29 | — | — | — | ··1· | |
| — | Gauy Universidade de São Paulo | 1 | 29 | — | — | — | ··1· | |
| — | Alkaran Amirkabir University of Technology | 1 | 29 | — | — | — | ··1· | |
| — | Sósaki Hoshina Instituto Militar de Engenharia | 1 | 29 | — | — | — | ··1· | |
| — | Airlangga University | 1 | 27 | — | — | — | ··1· | |
| — | University of Trento | 1 | 27 | — | — | — | ··1· | |
| — | Technion | 1 | 27 | — | — | — | ··1· | |
| — | Rey Universidad Complutense de Madrid | 1 | 27 | — | — | — | ··1· | |
| — | der Meeren Ghent University | 1 | 27 | — | — | — | ··1· | |
| — | Gallart Universidad de Valencia | 1 | 27 | — | — | — | ··1· | |
| — | Sánchez Universidad Autonoma de Madrid | 2 | 26 | — | — | — | ···2 | |
| — | Ferreira da Silva UNESP - Universidade Estadual Paulista | 1 | 26 | — | — | — | ···1 | |
| — | Universidade Federal do Ceará | 1 | 26 | — | — | — | ···1 | |
| — | University Prague | 1 | 26 | — | — | — | ···1 | |
| — | Instituto Tecnológico de Aeronáutica | 1 | 26 | — | — | — | ···1 | |
| — | Schultz Xavier da Silveira Universidade Federal de Santa Catarina | 1 | 26 | — | — | — | ···1 | |
| — | Frauca Universidad de Zaragoza | 1 | 25 | — | — | — | ···1 | |
| — | Forooshani Isfahan University of Technology | 1 | 25 | — | — | — | ···1 | |
| — | Amirshekari Amirkabir University of Technology | 1 | 25 | — | — | — | ···1 | |
| — | Jimenez Universidad Complutense de Madrid | 1 | 24 | — | — | — | ···1 | |
| — | Costa Instituto Tecnologico de Aeronautica | 1 | 24 | — | — | — | ···1 | |
| — | Melo Instituto Tecnológico de Aeronáutica | 1 | 24 | — | — | — | ···1 | |
| — | Pangalela Institute Technologi Bandung | 1 | 24 | — | — | — | ···1 | |
| — | Kyiv-Mohyla Academy & Kyiv Taras Shevchenko National Univ. | 1 | 24 | — | — | — | ···1 | |
| — | Cutillas Pontificia Comillas | 1 | 23 | — | — | — | ···1 | |
| — | Figueiredo Universidade de São Paulo | 1 | 22 | — | — | — | ···1 | |
| — | Hablützel Marrero ETH Zurich | 1 | 22 | — | — | — | ···1 | |
| — | García Universidad de Zaragoza | 1 | 21 | — | — | — | ···1 | |
| — | Lechner Universidade Federal do Rio de Janeiro | 1 | 21 | — | — | — | ···1 | |
| — | Universidad Complutense de Madrid | 2 | 21 | — | — | — | ···2 | |
| — | Mahabadi Tarbiat Moallem University | 1 | 21 | — | — | — | ···1 | |
| — | Karkhaneh Tarbiat Moallem University | 1 | 20 | — | — | — | ···1 | |
| — | Mousavi Shiraz University | 1 | 20 | — | — | — | ···1 | |
| — | of Primorska | 1 | 20 | — | — | — | ···1 | |
| — | Shahid Beheshti University | 2 | 20 | — | — | — | ···1 | |
| — | Bortolotti Pontifícia Universidade Católica do Rio de Janeiro | 1 | 20 | — | — | — | ···1 | |
| — | Duque Universidad de Antiquia | 1 | 19 | — | — | — | ···1 | |
| — | Martinez Martinez Universidad de Valencia | 1 | 18 | — | — | — | ···1 | |
| — | Balado Universidad de Valencia | 1 | 17 | — | — | — | ···1 | |
| — | Anbohi Shahid Beheshti University | 1 | 16 | — | — | — | ···· | |
| — | Borja Morán Quijano Universidad Politécnica de Madrid | 1 | 16 | — | — | — | ···· | |
| — | Universidade de São Paulo | 1 | 16 | — | — | — | ···· | |
| — | Rezaeian Shahid Beheshti University | 1 | 16 | — | — | — | ···· | |
| — | Ahkam Institut Teknologi Telkom | 1 | 15 | — | — | — | ···· | |
| — | Universidade de São Paulo - São Carlos | 1 | 12 | — | — | — | ···· | |
| — | Samarkand State University | 1 | 10 | — | — | — | ···· | |
| — | Jafari Shahid Beheshti University | 1 | 8 | — | — | — | ···· | |
| — | Delgado Sillero Politécnica de Madrid | 1 | 7 | — | — | — | ···· | |
| — | Ruiz-Zorrilla Pontificia Comillas | 1 | 7 | — | — | — | ···· | |
| — | Alcaraz Pontificia Comillas | 1 | 7 | — | — | — | ···· | |
| — | Pontificia Comillas | 1 | 6 | — | — | — | ···· | |
| — | National University of Ireland, Cork | 1 | 3 | — | — | — | ···· | |
One row per university: everyone printed under that affiliation, team or not.
328 contestants · 158 universities (46 ranked) · prize cutoffs: First ≥ 50 · Second ≥ 36 · Third ≥ 27 · Honourable Mention ≥ 17
Methodology
Grouping. Contestants are grouped by the university printed in the official individual results, after a safe cleanup (case, diacritics, punctuation). Contestants with no listed affiliation form a separate unranked bucket. This view is unofficial; the IMC team contest (registered teams, incl. national and combined squads) is a different ranking.
Score formulas. official = sum of the top-3 totals + mean of all members (the IMC team-contest formula used in 2006–2019, applied here to university rosters); top-3 avg, top-5 avg (needs n ≥ 5), median, mean, best. The # column is the place under the current sort (ties share a place) — sort by any column and # becomes the rank in that rating; the default sort is the selected score formula, and clicking # returns to it. Only universities with n ≥ 3 are ranked; smaller ones are listed below with their individual results — facts, not statistics.
Median. For an even roster the median is the mean of the two middle totals — never the upper one, so a 4-person team gets no free half-step up.
A caveat on the official formula: its team-average term is not size-monotone — bringing one extra weaker contestant can lower the score (the top-3 formulas and the league never punish a bigger delegation). Keep that in mind when comparing selective and inclusive teams under the default ranking.
League = the prize level of the team’s third-best contestant, measured against this year’s real prize cutoffs. Third-best, because that grades the whole leading trio (the classic “team of three”), and because it is monotone: bringing one more student can never lower it — a median-based league would punish exactly the teams that bring many students. The median is shown separately in the passport. Prize cutoffs are used because they are published, understood by everyone, and auto-adjust to each year’s difficulty — no invented thresholds.
Evenness. balance = 3rd-best / best (1.00 = perfectly even trio); star gap = best − 2nd; without best = where the team would rank after removing its best contestant. Deliberately no mean/std composites: on rosters of 3–5 they reward “even but weak”.
Small-cohort honesty. Team shares are phrased “k/n”, never bare percents; points are only compared within one year (prize shares and percentiles travel across years, points don’t).